(Summer seasons only)
13-14 100 Back 1:10.46 - Finn Tingle (24-year-old record!!!)
13-14 200 IM 2:24.31 - Finn Tingle
13-14 200 Free Relay 1:55.00 G. Elkins - L. Bennett - F. Tingle - T. Tingle
Girls
8 & under
25 Free 15.60 - Breanne Rieman (2001)
50 Free 33.45 - Breanne Rieman (2001)
100 Free 1:18.87 - Breanne Rieman (2001)
200 Free 3:33.80 - Hailey Becker (2014)
25 Back 19.01 - Breanne Rieman (2001)
25 Breast 20.67 - Breanne Rieman (2001)
25 Fly 17.67 - Breanne Rieman (2001)
50 Fly 43.10 - Breanne Rieman (2001)
100 IM 1:28.06 - Breanne Rieman (2001)
100 Free Relay 1:22.90 (1999)
B.Reiman - L. Scribner - L. Eberly - J. Turner
100 Medley Relay - 1:32.24 (1999)
Scribner - J. Turner - B.Rieman - L. Eberly
9-10
50 Free 29.43 - Breanne Rieman (2003)
100 Free 1:04.21 - Breanne Rieman (2003)
200 Free 2:26.51 - Breanne Reiman (2003)
500 Free 6:41.40 - Breanne Rieman (2003)
50 Back 36.00 - Breanne Rieman (2003)
100 Back 1:29.88 - Ali Hohman (2000)
50 Breast 37.79 - Breanne Rieman (2003)
100 Breast 1:27.82 - Breanne Rieman (2003)
50 Fly 32.22 - Ali Hohman (2000)
100 Fly 1:15.94 - Ali Hohman (2000)
100 IM 1:14.44 - Breanne Rieman (2003)
200 IM 2:55.42 - Ali Hohman (2000)
200 Free Relay 2:24.05 (1999)
K. Hall - K. Dirr - S. Kohorst - A. Hohman
200 Medley Relay 2:39.32 (1999)
A. Hohman - K. Dirr - S. Kohorst - K. Hall
11-12
50 Free 27.32 - Ali Hohman (2002)
100 Free 59.17 - Ali Hohman (2002)
200 Free 2:11.47 - Breanne Rieman (2005)
500 Free 6:00.89 - Breanne Rieman (2005)
50 Back 32.64 - Emily Sanchez (2006)
100 Back 1:24.31 - Sami Kohorst (2001)
50 Breast 35.69 - Hohman Ali (2002)
100 Breast 1:23.12 - Jillian Huber
50 Fly 29.52 - Hohman Ali (2002)
100 Fly 1:08.30 - Ali Hohman (2002)
100 IM 1:08.32 - Ali Hohman (2002)
200 IM 2:31.04 - Breanne Rieman (2005)
200 Free Relay 2:04.57 (2001)
A. Hohman - S. Kohorst - K. Hall - K. Sager
200 Medley Relay 2:19.18 (2001)
S. Kohorst- K. Hall - A. Hohman - K. Sager
13-14
50 Free 26.03 - Ali Hohman (2003)
100 Free 56.53 - Ali Hohman (2003)
200 Free 2:03.32 - Chelsey Young (2006)
500 Free 5:21.38 - Chelsey Young (2006)
50 Back 32.23 - Jessy Florence (2007)
100 Back 1:04.80 - Breanne Rieman
200 Back 2:25.65 - Breanne Rieman (2007)
100 Breast 1:14.00 - Jillian Hubber (2002)
100 Fly 1:03.65 Ali Hohman (2003)
200 Fly 2:49.02 - Alexa Behrens (2001)
200 IM 2:21.15 - Breanne Rieman (2007)
200 Free Relay 1:50.42 (2007)
K. Schroeder - B. Reiman - K. Campbell - J. Florence
200 Medley Relay 2:04.67 (2003)
E. Ashbacher - K. Hall - D. Miller - A. Hohman
15 & Over
50 Free 25.52 - Ali Hohman (2007)
100 Free 54.67 - Ali Hohman (2007)
200 Free 1:59.22 Chelsey Young (2008)
500 Free 5:05.97 Jessica Ball (1999)
50 Back 28.73 - Breanne Rieman (2008)
100 Back 1:04.02 - Breanne Rieman (2008)
200 Back 2:20.25 - Chelsey Young (2007)
100 Breast 1:08.61 - Megan Hasselschwert (1999)
100 Fly 1:00.99 - Ali Hohman (2007)
200 IM 2:18.50 - Megan Hasselschwert (1999)
200 Free Relay 1:49.88 (2008)
C. Young - B. Schroeder - E. Ashbacher - A. Hohman
400 Free Relay 3:50.27 (2007)
C. Young - E. Ashbacher - A. Ellerbrock - A. Hohman
200 Medley Relay 2:00.91 (2008)
B. Rieman - L. Scribner - C. Young - E. Ashbacher
Boys
8 & under
25 Free 15.71 - Finn Tingle (2018)
50 Free 36.06 - Finn Tingle (2018)
100 Free 1:22.67 - Parker Leonard (2023)
25 Back 20.55 - Finn Tingle (2018)
50 Back 55.30 - Jameson Burriss (2015)
25 Breast 23.10 - Ben Rath (2003)
50 Breast 52.03 - William Johns (2000)
25 Fly 20.95 - Finn Tingle (2018)
100 IM 1:58.70 - Finn Tingle (2017)
100 Free Relay 1:15.05 (2002)
L.Santos - B. Shutt - B. Rath - S. Murry
100 Medley Relay 1:32.50 (2002)
B. Shutt - B. Rath - L. Santos - S. Murray
9-10
50 Free 31.06 - Finn Tingle (2019)
100 Free 1:10.05 - Riley Tressler (2016)
200 Free 2:42.38 - Landen Bennett (2023)
50 Back 38.54 - Jameson Burriss (2018)
50 Breast 43.26 - Trig Tingle (2020)
50 Fly 37.71 - Landen Bennett (2023)
100 IM 1:23.47 - Riley Tressler (2016)
200 Free Relay 2:28.79 (2015)
I. Niese - R. Tressler - M. Switzer - T. Taylor
200 Medley Relay 3:01.14 (2003)
S. Murray - B. Schutt - L. Santos - W. Johns
11-12
50 Free 27.68 - Brad Schutt (2006)
100 Free 1:03.61 - T. Tingle (2021)
200 Free 2:23.64 - T. Tingle (2021)
500 Free 6:37.01 - T. Tingle (2021)
50 Back 32.76 - Brad Schutt (2006)
50 Breast 35.95 - Brad Schutt (2006)
50 Fly 32.29 - F. Tingle (2021)
100 IM 1:10.42 - Justin Kahle (2006)
200 Free Relay 2:04.91 (2021)
T. Tingle - L. Zimmerman - D. Tressler - F. Tingle
200 Medley Relay 2:21.87 (2021)
T. Tingle - D. Tressler - F. Tingle - L. Zimmerman
13-14
50 Free 25.37 - Simon Kern (2000)
100 Free 56.30- Curtis Richards (2008)
200 Free 2:01.13 - Curtis Richards (2008)
500 Free 5:26.26 - Curtis Richards (2008)
50 Back 31.42 - Curtis Richards (2008)
100 Back 1:10.46 - Finn Tingle (2024)
100 Breast 1:17.99 - Ben Rath (2008)
100 Fly 1:04.11- Logan Hartman (2019)
200 IM 2:24.31 - Finn Tingle (2024)
200 Free Relay 1:55.00 (2024)
G. Elkins - L. Bennett - F. Tingle - T. Tingle
200 Medley Relay 2:10.67 (2006)
B. Shutt - J. Kahle - W. Jones - B. Kreinbring
15 & Over
50 Free 23.86 - Kaleb Pry (2018)
100 Free 51.54 - Curtis Richards (2011)
200 Free 1:51.73 - Curtis Richards (2011)
500 Free 4:57.70 - Curtis Richards (2011)
50 Back 29.13 - Hayden Doepker (2008)
100 Back 1:02.42 - Hayden Doepker (2008)
100 Breast 1:07.10 - Justin Kahle (2011)
100 Fly 53.69 - Hunter Rittenhouse-Starbuck (2016)
200 IM 2:14.90 - Kody Detter (2014)
200 Free Relay 1:51.27 (2009)
B. Fortman - R. McDonough - W. Johns - N.Rath
400 Free Relay 3:35.16 (2011)
J. Kahle - B. Rath - N.Rath - C. Richards
200 Medley Relay 1:52.13 (2012)
N.Rath - J. Kahle - C. Richards - B. Rath
Kurt Lee Memorial Relay - 5:59.66 (2016)
*Currently on the team
**Coach
Please note ALL times are converted to yards.